Blocks
A block is one structural unit of a document — a paragraph, a heading, a table, a callout. Every block type is registered on a BlockRegistry and reachable from the "/" menu while typing (unless you opt it out — see picking only the blocks you want).
Each reference page below documents: what the block looks like in the JSON document, its props shape, its slash command(s), and anything worth knowing about how it behaves.
| Block | Summary |
|---|---|
| Paragraph | Plain running text — the default block. |
| Heading | H1–H3 section headings. |
| List item | Bulleted, numbered, to-do, and toggle lists. |
| Table | Rows/columns with typed cells (text, date, checkbox, select). |
| Layout | Multi-column containers for side-by-side content. |
| Divider | A horizontal rule. |
| Callout | An icon + highlighted box for tips and warnings. |
| Blockquote | A single-line styled quotation. |
| Code | A monospaced code block with a language tag. |
| Toggle heading | A collapsible heading with nested content. |
| Button | A styled link that behaves like a call-to-action. |
| Embed | Image, video, audio, or file, local or remote. |
| Canvas | Freehand drawing — pen, eraser, shapes, arrows, and text. |
table and layout are each a small group of block types that only work together (a table needs its row/cell types registered alongside it) — see TABLE_BLOCKS/LAYOUT_BLOCKS in the API reference.